Murrieta Market Report
$901,815
AVERAGE PRICE OF 494 HOMES$525,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,168,913
AVERAGE PRICE OF 95 MULTI-MILLION DOLLAR HOMES$801,385
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$1,009,706
AVERAGE PRICE OF 152 HOMES WITH A POOL$875,399
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $901,815 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $630,000 |
2 bedrooms | $589,861 |
3 bedrooms | $734,360 |
4 bedrooms | $923,557 |
5 bedrooms | $933,627 |
Murrieta Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 491 | 473 | 481 | 486 | 478 |
Average Price | $894,256 | $972,470 | $906,569 | $895,531 | $913,640 |
Avg Price Change | -8.75% | +7.27% | +1.23% | -2.02% | +0.37% |
Median Price | $674,936 | $676,006 | $667,254 | $670,548 | $677,174 |
Med Price Change | -0.16% | +1.31% | -0.49% | -0.99% | +3.87% |
Avg Bedrooms | 2.61 beds | 2.64 beds | 2.73 beds | 2.76 beds | 2.75 beds |
Avg Bathrooms | 2.11 baths | 2.18 baths | 2.22 baths | 2.23 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Chaparral | 8 | $727,837 | 27 days |
Mesa | 9 | $890,332 | 44 days |
Murrieta | 14 | $931,664 | 63 days |
Murrieta Valley | 39 | $1,467,573 | 90 days |
Vista Murrieta | 17 | $700,686 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 494 | $901,815 | 119 days |
Distressed Homes | 1 | $525,000 | 73 days |
Multi-Million Dollar Homes | 95 | $2,168,913 | 203 days |
Newly Built Homes | 15 | $801,385 | 88 days |
Homes with a Pool | 152 | $1,009,706 | 51 days |
Reduced Price Homes | 34 | $875,399 | 47 days |