Murrieta Market Report
$937,801
AVERAGE PRICE OF 711 HOMES$717,900
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,481,668
AVERAGE PRICE OF 125 MULTI-MILLION DOLLAR HOMES$739,142
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$998,466
AVERAGE PRICE OF 245 HOMES WITH A POOL$771,975
AVERAGE PRICE OF 42 REDUCED PRICE HOMESAverage Home
| Average Price | $937,801 |
| Avg Bedrooms | 2.95 beds |
| Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
| 1 bedroom | $333,816 |
| 2 bedrooms | $512,552 |
| 3 bedrooms | $763,371 |
| 4 bedrooms | $932,785 |
| 5 bedrooms | $1,199,774 |
Murrieta Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 739 | 741 | 752 | 762 | 751 |
| Average Price | $968,927 | $979,561 | $959,515 | $954,054 | $972,075 |
| Avg Price Change | -1.10% | +2.09% | +0.57% | -1.89% | +0.96% |
| Median Price | $693,845 | $694,114 | $697,324 | $698,704 | $700,213 |
| Med Price Change | -0.04% | -0.46% | -0.20% | -0.22% | -0.35% |
| Avg Bedrooms | 3.02 beds | 3.03 beds | 3 beds | 3 beds | 2.97 beds |
| Avg Bathrooms | 2.5 baths | 2.49 baths | 2.47 baths | 2.51 baths | 2.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Murrieta Valley | 60 | $1,329,946 | 108 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 711 | $937,801 | 130 days |
| Distressed Homes | 13 | $717,900 | 126 days |
| Multi-Million Dollar Homes | 125 | $2,481,668 | 215 days |
| Newly Built Homes | 23 | $739,142 | 46 days |
| Homes with a Pool | 245 | $998,466 | 77 days |
| Reduced Price Homes | 42 | $771,975 | 55 days |

