Mission Viejo Market Report
$1,136,040
AVERAGE PRICE OF 124 HOMES$1,442,347
AVERAGE PRICE OF 70 MULTI-MILLION DOLLAR HOMES$665,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,092,657
AVERAGE PRICE OF 54 HOMES WITH A POOL$1,196,955
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $1,136,040 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $585,888 |
2 bedrooms | $769,634 |
3 bedrooms | $1,076,939 |
4 bedrooms | $1,471,322 |
5 bedrooms | $1,509,062 |
Mission Viejo Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 139 | 139 | 139 | 146 | 146 |
Average Price | $1,137,153 | $1,144,517 | $1,142,098 | $1,104,852 | $1,094,923 |
Avg Price Change | -0.65% | +0.21% | +3.37% | +0.91% | +7.38% |
Median Price | $1,091,510 | $1,073,713 | $1,063,837 | $980,316 | $960,933 |
Med Price Change | +1.66% | +0.93% | +8.52% | +2.02% | +4.83% |
Avg Bedrooms | 3.04 beds | 3.05 beds | 3.06 beds | 2.97 beds | 2.99 beds |
Avg Bathrooms | 2.4 baths | 2.45 baths | 2.43 baths | 2.44 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Capistrano Valley | 34 | $1,329,217 | 39 days |
El Toro | 2 | $1,167,500 | 57 days |
Mission Viejo | 14 | $1,059,629 | 48 days |
Trabucco Hills | 7 | $943,257 | 56 days |
Trabuco Hills | 2 | $1,037,500 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 124 | $1,136,040 | 41 days |
Multi-Million Dollar Homes | 70 | $1,442,347 | 44 days |
Newly Built Homes | 1 | $665,900 | 58 days |
Homes with a Pool | 54 | $1,092,657 | 43 days |
Reduced Price Homes | 11 | $1,196,955 | 54 days |