Hemet Market Report
$383,457
AVERAGE PRICE OF 979 HOMES$344,399
AVERAGE PRICE OF 33 DISTRESSED HOMES$2,421,480
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$385,522
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$372,752
AVERAGE PRICE OF 164 HOMES WITH A POOL$308,417
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
| Average Price | $383,457 |
| Avg Bedrooms | 2.17 beds |
| Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
| 1 bedroom | $87,730 |
| 2 bedrooms | $208,740 |
| 3 bedrooms | $410,701 |
| 4 bedrooms | $676,168 |
| 5 bedrooms | $627,485 |
Hemet Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 937 | 1,003 | 1,069 | 1,064 | 1,069 |
| Average Price | $394,564 | $396,567 | $393,755 | $369,346 | $360,661 |
| Avg Price Change | -0.51% | +0.71% | +6.61% | +2.41% | -1.11% |
| Median Price | $287,948 | $276,746 | $290,076 | $288,040 | $287,014 |
| Med Price Change | +4.05% | -4.82% | +0.71% | +0.36% | -4.32% |
| Avg Bedrooms | 2.2 beds | 2.18 beds | 2.22 beds | 2.19 beds | 2.16 beds |
| Avg Bathrooms | 1.69 baths | 1.67 baths | 1.71 baths | 1.68 baths | 1.66 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hemet | 26 | $468,557 | 101 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 979 | $383,457 | 160 days |
| Distressed Homes | 33 | $344,399 | 137 days |
| Multi-Million Dollar Homes | 35 | $2,421,480 | 300 days |
| Newly Built Homes | 35 | $385,522 | 181 days |
| Homes with a Pool | 164 | $372,752 | 105 days |
| Reduced Price Homes | 31 | $308,417 | 99 days |

